Mobilecollectors.netFind old cellphones and contribute!Browse through 5715 phones, 16917 images and 975 MB of downloads.Upload your old mobile phones, images and rare manuals!Meet other mobile phone collectors! |
Login to edit phone data, add new phones or upload images! | | or Register |
|
|
Find phone by manufacturer, year or standard | Find phone by keyword (Model No, TAC number, factory code) |
 |
Sony C404S Diva | Year: 2000 | Standard: cdmaOne (IS-95) | Factory Code: MS1-C404S-1 | | Notes: AU KDDI TAC: n/a Images: 10 • Long description: ✓ |
|
 |
Sony CM-DX1000 | Year: 1996 | Standard: GSM 900 | Factory Code: n/a | | Notes: OEM:Siemens TAC: 445200 Images: 7 |
|
 |
Sony CM-H1 | Year: 1991 | Standard: ETACS | Factory Code: n/a | | Notes: I'm not sure if this is the CM-H1 but it is a sony ETACS phone. TAC: S/1021/4/M/502323 Images: 3 |
|
 |
Sony CM-H333 | Year: 1993 | Standard: ETACS | Factory Code: n/a | | Notes: n/a TAC: n/a Images: 13 • Downloadable files: 3 • Long description: ✓ |
|
 |
Sony CM-H355 | Year: 1993 | Standard: ETACS | Factory Code: n/a | | Notes: n/a TAC: S/1021/4/T/503427 Images: 13 |
|
 |
Sony CM-H444 | Year: 1994 | Standard: ETACS | Factory Code: n/a | | Notes: n/a TAC: S/1021/4/R/503223 Images: 8 |
|
 |
Sony CM-M1/30 | Year: 1989 | Standard: C-Netz | Factory Code: n/a | | Notes: he 1st c netz from Sony Whish originally Bosch OF7 A TAC: ZZF C450-63 Images: 4 |
|
 |
Sony CM-M1300 | Year: 1997 | Standard: CDMA 800 / AMPS 800 | Factory Code: n/a | | Notes: n/a TAC: n/a Images: 5 • Long description: ✓ |
|
 |
Sony CM-R111 | Year: 1993 | Standard: ETACS | Factory Code: n/a | | Notes: n/a TAC: S/1021/4/P/502814 Images: 15 |
|
 |
Sony CM-RX100 | Year: 1996 | Standard: AMPS 800 | Factory Code: n/a | | Notes: Has a swing out mic arm on side that can be used to answer & hang up calls. Original price was $500 USD. TAC: n/a Images: 4 |
|
 |
Sony CM-Z100 | Year: 1998 | Standard: CDMA 1900 | Factory Code: CM-Z100SPR | | Notes: Digital version of Sony\'s flagship RX100 phone with flip-down microphone. Original MSRP: $399.99 TAC: n/a Images: 8 |
|
 |
Sony CM-Z200 | Year: 1999 | Standard: CDMA 800 | Factory Code: n/a | | Notes: CM-Z200 "Zuma" . Qualcomm MSM2300 based. Year of manufacture probably is approximate TAC: n/a Images: 11 |
|
|
Sony CMD-100 | Year: n/a | Standard: n/a | Factory Code: n/a | | Notes: n/a TAC: 490025
|
|
 |
Sony CMD-200 | Year: 1994 | Standard: GSM 900 | Factory Code: S24859-C2500-A9 | | Notes: n/a TAC: 490118 Images: 2 |
|
 |
Sony CMD-C1 | Year: 1999 | Standard: GSM 900 | Factory Code: N50 | | Notes: n/a TAC: 450087 Images: 7 • Downloadable files: 1 |
|
|
Sony CMD-C8 | Year: n/a | Standard: n/a | Factory Code: n/a | | Notes: n/a TAC: 450088 Downloadable files: 1 |
|
|
Sony CMD-CD18 | Year: n/a | Standard: n/a | Factory Code: n/a | | Notes: n/a TAC: 457020
|
|
 |
Sony CMD-CD5 | Year: 1999 | Standard: GSM 900/1800 | Factory Code: n/a | | Notes: n/a TAC: 457019 Images: 11 • Downloadable files: 1 |
|
|
Sony CMD-J16 | Year: n/a | Standard: GSM 900/1800 | Factory Code: n/a | | Notes: Essentially a J5 for the Chinese market TAC: 350081
|
|
|
Sony CMD-J26 | Year: n/a | Standard: n/a | Factory Code: n/a | | Notes: n/a TAC: 350178 Downloadable files: 1 |
|
 |
Sony CMD-J5 | Year: 2000 | Standard: GSM 900/1800 | Factory Code: n/a | | Notes: n/a TAC: 350082 Images: 4 • Downloadable files: 1 |
|
 |
Sony CMD-J6 | Year: 2001 | Standard: GSM 900/1800 | Factory Code: n/a | | Notes: n/a TAC: 350177 Images: 7 • Downloadable files: 1 |
|
 |
Sony CMD-J7 | Year: 2001 | Standard: GSM 900/1800 | Factory Code: n/a | | Notes: n/a TAC: 350667 Images: 4 • Downloadable files: 2 |
|
 |
Sony CMD-J70 | Year: 2001 | Standard: GSM 900/1800 | Factory Code: n/a | | Notes: n/a TAC: 350668 Images: 12 • Downloadable files: 2 |
|
|
Sony CMD-J70c | Year: n/a | Standard: n/a | Factory Code: n/a | | Notes: n/a TAC: 350383 Downloadable files: 2 |
|
|
Sony CMD-MZ5 | Year: n/a | Standard: n/a | Factory Code: n/a | | Notes: n/a TAC: 350100 Downloadable files: 2 |
|
 |
Sony CMD-X2000 | Year: 1997 | Standard: GSM 900 | Factory Code: n/a | | Notes: OEM: Siemens S10 TAC: 447471 Images: 5 • Downloadable files: 1 |
|
 |
Sony CMD-X2000DR | Year: 1997 | Standard: GSM 900 | Factory Code: n/a | | Notes: OEM:Siemens TAC: 448144 Images: 2 |
|
 |
Sony CMD-Z1 | Year: 1997 | Standard: GSM 900 | Factory Code: n/a | | Notes: n/a TAC: 450066 Images: 9 • Downloadable files: 1 |
|
|
Sony CMD-Z1 Plus | Year: 1997 | Standard: GSM 900 | Factory Code: n/a | | Notes: n/a TAC: 450069
|
|
|
Sony CMD-Z18 | Year: n/a | Standard: n/a | Factory Code: n/a | | Notes: n/a TAC: 457026,350095 Downloadable files: 1 |
|
|
Sony CMD-Z28 | Year: n/a | Standard: n/a | Factory Code: n/a | | Notes: n/a TAC: 350618
|
|
 |
Sony CMD-Z5 | Year: 2000 | Standard: GSM 900/1800 | Factory Code: n/a | | Notes: n/a TAC: 457025,350094 Images: 5 • Downloadable files: 2 |
|
|
Sony CMD-Z6 | Year: n/a | Standard: n/a | Factory Code: n/a | | Notes: n/a TAC: 350617
|
|
 |
Sony CMD-Z7 | Year: 2001 | Standard: GSM 900/1800 | Factory Code: n/a | | Notes: n/a TAC: 350671 Images: 2 • Downloadable files: 2 |
|
 |
Sony CMP11 | Year: 1991 | Standard: AMPS 800 | Factory Code: n/a | | Notes: 3 watt transportable & car phone. 100 alphanumeric memories. TAC: n/a Images: 3 • Downloadable files: 2 • Long description: ✓ |
|
 |
Sony NTT Personal Paldio 101Y | Year: 1995 | Standard: PHS 1900 | Factory Code: P95-7045-0 | | Notes: Good design award 1995 ( http://www.g-mark.org/award/describe/22326 ) TAC: n/a Images: 9 |
|
 |
Sony Xperia E (C1505) | Year: 2013 | Standard: GSM 850/900/1800/1900, UMTS 900/2100 | Factory Code: n/a | | Notes: n/a TAC: 35742105 Images: 2 |
|
 |
Sony Xperia E4g (E2003) | Year: 2015 | Standard: GSM 850/900/1800/1900, UMTS 900/1700/2100 | Factory Code: n/a | | Notes: LTE-Support TAC: 35960306 Images: 2 |
|
 |
Sony Xperia go (ST27i) | Year: 2012 | Standard: GSM 850/900/1800/1900, UMTS 900/2100 | Factory Code: n/a | | Notes: Water- and dustproof TAC: 35289105 Images: 3 |
|
|
Sony Xperia L (C2105) | Year: 2013 | Standard: GSM 850/900/1800/1900, UMTS 900/1700/2100 | Factory Code: n/a | | Notes: n/a TAC: 35961105
|
|
 |
Sony Xperia Miro ( ST23 ) | Year: 2012 | Standard: GSM 850/900/1800/1900, UMTS 900/2100 | Factory Code: PM-0180-BV | | Notes: CodeName : Mesona TAC: 354390 Images: 4 • Long description: ✓ |
|
 |
Sony Xperia S (LT26i) | Year: 2012 | Standard: GSM 850/900/1800/1900, UMTS 850/900/1900/2100 | Factory Code: n/a | | Notes: First Xperia without Ericsson. TAC: 35171005 Images: 1 • Downloadable files: 1 |
|
|
Sony Xperia SP (C5303) | Year: 2013 | Standard: GSM 850/900/1800/1900, UMTS 850/900/1900/2100 | Factory Code: n/a | | Notes: LTE-Support TAC: 35183006
|
|
 |
Sony Xperia tipo (ST21i) | Year: 2012 | Standard: GSM 850/900/1800/1900, UMTS 850/900/1900/2100 | Factory Code: n/a | | Notes: n/a TAC: 35480705, 35587505 Images: 2 |
|
 |
Sony Xperia U | Year: 2012 | Standard: GSM 900 | Factory Code: n/a | | Notes: n/a TAC: n/a Images: 1 |
|
 |
Sony Xperia XA F3111 | Year: 2016 | Standard: n/a | Factory Code: PM-0920-BV | | Notes: Sony Tuba SS TAC: 358125 Images: 2 |
|
 |
Sony Xperia Z3 Compact (D5803) | Year: 2014 | Standard: GSM 850/900/1800/1900, UMTS 850/900/1900/2100 | Factory Code: n/a | | Notes: LTE-Support TAC: 35517906 Images: 2 |
|
www.mobilecollectors.net - admin@mobilecollectors.net (c) 2013 |