Mobilecollectors.netFind old cellphones and contribute!Browse through 5715 phones, 16917 images and 975 MB of downloads.Upload your old mobile phones, images and rare manuals!Meet other mobile phone collectors! |
Login to edit phone data, add new phones or upload images! | | or Register |
|
|
Find phone by manufacturer, year or standard | Find phone by keyword (Model No, TAC number, factory code) |
|
Panasonic A210 | Year: n/a | Standard: n/a | Factory Code: n/a | | Notes: n/a TAC: 355705
|
|
|
Panasonic A500 | Year: n/a | Standard: n/a | Factory Code: n/a | | Notes: n/a TAC: 354081
|
|
|
Panasonic CF-27 | Year: n/a | Standard: n/a | Factory Code: CF-27DB | | Notes: n/a TAC: 330144,500035,500063,
|
|
 |
Panasonic CF-P2 Toughbook | Year: 2004 | Standard: GSM 900/1800 | Factory Code: n/a | | Notes: Intel XScale PXA270 (Bulverde) 312Mhz , 64mb RAM , 192mb ROM , Wifi , BT , SD/SDIO , Siemens GSM module . TAC: 352021 Images: 8 • Downloadable files: 2 |
|
 |
Panasonic CM 500 | Year: n/a | Standard: AMPS 800 | Factory Code: n/a | | Notes: n/a TAC: n/a Images: 1 |
|
 |
Panasonic EB-2503 | Year: n/a | Standard: AMPS 800 | Factory Code: EB-2503 | | Notes: n/a TAC: n/a Images: 2 |
|
 |
Panasonic EB-3500 | Year: 1989 | Standard: ETACS | Factory Code: EB-3500 | | Notes: n/a TAC: n/a Images: 4 |
|
|
Panasonic EB-3510 | Year: n/a | Standard: ETACS | Factory Code: EB-3510 | | Notes: S.N 070636 TAC: n/a
|
|
 |
Panasonic EB-3535 | Year: n/a | Standard: AMPS 800 | Factory Code: EB-KJ3535 | | Notes: n/a TAC: 3602885599 Images: 1 |
|
 |
Panasonic EB-3560 | Year: 1996 | Standard: AMPS 800 | Factory Code: n/a | | Notes: n/a TAC: n/a Images: 6 |
|
 |
Panasonic EB-3600 | Year: 1989 | Standard: ETACS | Factory Code: EB-3600 | | Notes: D- Series TAC: S/1010/4/J/501277 Images: 10 • Long description: ✓ |
|
|
Panasonic EB-3601 | Year: 1989 | Standard: ETACS | Factory Code: EB-3601 | | Notes: Made for Vodafone Racal TAC: S/2683/4/J/501388
|
|
 |
Panasonic EB-3630 | Year: n/a | Standard: ETACS | Factory Code: EB-3630 | | Notes: n/a TAC: S/1010/4/N/502484 Images: 1 |
|
 |
Panasonic EB-3650 | Year: 1993 | Standard: ETACS | Factory Code: J SERIES | | Notes: n/a TAC: S/1010/4/P/502967 Images: 2 |
|
 |
Panasonic EB-3810 | Year: 1992 | Standard: GSM 900 | Factory Code: EB-3810 | | Notes: n/a TAC: n/a Images: 3 |
|
 |
Panasonic EB-6301 Vodafone VM1 | Year: 1984 | Standard: ETACS | Factory Code: EB-6301 | | Notes: Racal Vodac VM1 TAC: S/2683/4/E/500117 Images: 5 • Long description: ✓ |
|
|
Panasonic EB-A102 | Year: 2004 | Standard: GSM 850/1800/1900 | Factory Code: n/a | | Notes: n/a TAC: n/a
|
|
 |
Panasonic EB-G300 | Year: 1995 | Standard: GSM 900 | Factory Code: n/a | | Notes: Vodafone GSM300 TAC: 444858 Images: 6 |
|
 |
Panasonic EB-G350 | Year: 1996 | Standard: GSM 900 | Factory Code: EB-G350 | | Notes: n/a TAC: 446157 Images: 1 |
|
 |
Panasonic EB-G400 | Year: 1996 | Standard: GSM 900 | Factory Code: n/a | | Notes: n/a TAC: 445564,445569 Images: 2 |
|
 |
Panasonic EB-G450 | Year: 1997 | Standard: GSM 900 | Factory Code: n/a | | Notes: n/a TAC: 447355,447360,447998,448081,447366 Images: 7 |
|
 |
Panasonic EB-G500 | Year: 1996 | Standard: GSM 900 | Factory Code: n/a | | Notes: n/a TAC: 446592 Images: 7 |
|
 |
Panasonic EB-G520 | Year: 1999 | Standard: GSM 900 | Factory Code: n/a | | Notes: n/a TAC: 351935,448570 Images: 3 |
|
 |
Panasonic EB-G600 | Year: 1998 | Standard: GSM 900 | Factory Code: EB-G600 | | Notes: n/a TAC: 447791,448359 Images: 1 |
|
 |
Panasonic EB-G70 | Year: 2003 | Standard: GSM 900/1800/1900 | Factory Code: n/a | | Notes: n/a TAC: 352661 Images: 8 |
|
 |
Panasonic EB-GD50 | Year: 2000 | Standard: GSM 900/1800 | Factory Code: EB-GD50AEAUB | | Notes: n/a TAC: 449158 Images: 5 • Downloadable files: 2 |
|
 |
Panasonic EB-GD52 | Year: 2000 | Standard: GSM 900/1800 | Factory Code: EB-GD52 | | Notes: n/a TAC: 350039,350048 Images: 3 |
|
 |
Panasonic EB-GD70 | Year: 1998 | Standard: GSM 900/1800 | Factory Code: n/a | | Notes: n/a TAC: 448571 Images: 2 • Downloadable files: 1 |
|
 |
Panasonic EB-GD95 | Year: 2001 | Standard: GSM 900/1800 | Factory Code: n/a | | Notes: n/a TAC: 350701,350765 Images: 2 |
|
|
Panasonic EB-GD96 | Year: 2001 | Standard: n/a | Factory Code: n/a | | Notes: GD95 modification with Class8 GPRS TAC: 350759
|
|
 |
Panasonic EB-H10 | Year: 1995 | Standard: AMPS 800 | Factory Code: EB-H1075 | | Notes: n/a TAC: n/a Images: 3 |
|
 |
Panasonic EB-X60 | Year: n/a | Standard: n/a | Factory Code: n/a | | Notes: n/a TAC: 351847,353410 Images: 5 |
|
 |
Panasonic EB-X70 | Year: 2003 | Standard: GSM 900 | Factory Code: NWJ22B001A | | Notes: n/a TAC: 351904,353411 Images: 3 |
|
 |
Panasonic EF 3380 XN | Year: 1981 | Standard: NMT 450 | Factory Code: EF 3380XN | | Notes: Considered to be one of the first fixed carphone in NMT 450 network TAC: n/a Images: 2 |
|
 |
Panasonic EF 3380 XQ | Year: 1981 | Standard: NMT 450 | Factory Code: EF 3380XQ | | Notes: First NMT mobile telephone by Panasonic TAC: n/a Images: 27 |
|
 |
Panasonic EF-3380 | Year: 1981 | Standard: NMT 450 | Factory Code: EF 3380 | | Notes: Car Version for the legendary EF 3380 TAC: n/a Images: 3 |
|
 |
Panasonic EK-2075 | Year: n/a | Standard: Paging | Factory Code: n/a | | Notes: OEM Matsushita (Japan) TAC: n/a Images: 1 |
|
 |
Panasonic G50 | Year: 2003 | Standard: GSM 900/1800/1900 | Factory Code: n/a | | Notes: n/a TAC: 352205 Images: 2 |
|
 |
Panasonic G51 | Year: 2003 | Standard: GSM 850/900/1800/1900 | Factory Code: n/a | | Notes: n/a TAC: n/a Images: 2 |
|
|
Panasonic G600P | Year: n/a | Standard: n/a | Factory Code: n/a | | Notes: n/a TAC: 449113
|
|
 |
Panasonic GD30 | Year: 1999 | Standard: GSM 900/1800 | Factory Code: EB-GD30 | | Notes: n/a TAC: 449127,449238 Images: 1 • Downloadable files: 1 |
|
 |
Panasonic GD35 | Year: 2001 | Standard: GSM 900/1800 | Factory Code: EB-GD35 | | Notes: n/a TAC: 350169,350675 Images: 2 |
|
|
Panasonic gd50 | Year: 2000 | Standard: n/a | Factory Code: eb-gd50 patent | | Notes: eb-gd50 patent TAC: n/a
|
|
 |
Panasonic GD55 | Year: 2002 | Standard: GSM 900/1800/1900 | Factory Code: n/a | | Notes: 7cm tall (without aerial) TAC: 351228 Images: 2 |
|
|
Panasonic GD67 | Year: n/a | Standard: n/a | Factory Code: EB-GD67 | | Notes: n/a TAC: 350832,351782
|
|
|
Panasonic GD68 | Year: n/a | Standard: n/a | Factory Code: n/a | | Notes: n/a TAC: 350937
|
|
 |
Panasonic GD75 | Year: 2001 | Standard: GSM 900/1800 | Factory Code: EB-GD75 | | Notes: n/a TAC: 350724,350809 Images: 1 |
|
|
Panasonic GD76 | Year: n/a | Standard: n/a | Factory Code: EB-GD76 | | Notes: n/a TAC: 350831
|
|
|
Panasonic GD80 | Year: n/a | Standard: n/a | Factory Code: n/a | | Notes: n/a TAC: 350199,350657
|
|
|
Panasonic GD85 | Year: n/a | Standard: n/a | Factory Code: EB-GD85 | | Notes: n/a TAC: 350760
|
|
|
Panasonic GD86 | Year: n/a | Standard: n/a | Factory Code: EB-GD86 | | Notes: n/a TAC: 350824
|
|
|
Panasonic GD86A | Year: n/a | Standard: n/a | Factory Code: EB-GD86A | | Notes: n/a TAC: 351384
|
|
|
Panasonic GD87 | Year: n/a | Standard: n/a | Factory Code: EB-GD87 | | Notes: n/a TAC: 351066,351067
|
|
|
Panasonic GD88 | Year: n/a | Standard: n/a | Factory Code: EB-GD88 | | Notes: n/a TAC: 351068,351771
|
|
 |
Panasonic GD90 | Year: 1999 | Standard: GSM 900/1800 | Factory Code: EB-GD90 | | Notes: n/a TAC: 449123 Images: 5 |
|
 |
Panasonic GD92 | Year: 2000 | Standard: n/a | Factory Code: EB-GD92 | | Notes: n/a TAC: 350179,449317 Images: 2 |
|
 |
Panasonic GD93 | Year: 2000 | Standard: GSM 900/1800 | Factory Code: EB-GD93 | | Notes: n/a TAC: 350076 Images: 6 |
|
|
Panasonic GU87 | Year: n/a | Standard: n/a | Factory Code: EB-GU87 | | Notes: n/a TAC: 351383
|
|
 |
Panasonic LM-1M | Year: 1971 | Standard: n/a | Factory Code: LM-1M | | Notes: Considered to be the 1st car Telephone System from Panasonic .later on Designe was Sold to NEC in 1973 TAC: n/a Images: 2 • Long description: ✓ |
|
|
Panasonic NAIS | Year: n/a | Standard: n/a | Factory Code: n/a | | Notes: n/a TAC: 353554
|
|
 |
Panasonic P209iS Hyper | Year: 2000 | Standard: PDC 800 i-mode | Factory Code: A00-0433JP | | Notes: NTT Docomo Mova 800Mhz TAC: n/a Images: 6 |
|
|
Panasonic P341i | Year: n/a | Standard: n/a | Factory Code: n/a | | Notes: n/a TAC: 352896
|
|
|
Panasonic P342i | Year: n/a | Standard: n/a | Factory Code: n/a | | Notes: n/a TAC: 354083
|
|
 |
Panasonic Pocket Pac | Year: 1987 | Standard: NMT 900 | Factory Code: 1911 | | Notes: OEM Ericsson (Hotline Pocket) TAC: n/a Images: 9 |
|
 |
Panasonic Pocketline Omnium | Year: 1999 | Standard: GSM 900/1800 | Factory Code: EB GD70 | | Notes: Made by Panasonic for Dutch Telecom TAC: 448571 Images: 4 |
|
 |
Panasonic Pocketline Sirius | Year: 1999 | Standard: GSM 900 | Factory Code: EB-G520 | | Notes: Made by Panasonic for Dutch Telecom - KPN TAC: 448570,449114 Images: 6 |
|
|
Panasonic X100 | Year: 2004 | Standard: GSM 900/1800 | Factory Code: n/a | | Notes: n/a TAC: 354144
|
|
|
Panasonic X200 | Year: 2004 | Standard: GSM 900/1800 | Factory Code: n/a | | Notes: n/a TAC: 354082
|
|
 |
Panasonic X300 | Year: 2004 | Standard: GSM 900/1800/1900 | Factory Code: n/a | | Notes: n/a TAC: n/a Images: 3 |
|
|
Panasonic X400 | Year: 2004 | Standard: GSM 900/1800 | Factory Code: n/a | | Notes: n/a TAC: 354022
|
|
|
Panasonic X66 | Year: n/a | Standard: n/a | Factory Code: n/a | | Notes: n/a TAC: 353236
|
|
|
Panasonic X68 | Year: n/a | Standard: n/a | Factory Code: n/a | | Notes: n/a TAC: 353651
|
|
 |
Panasonic X700 | Year: 2004 | Standard: GSM 850/1900 | Factory Code: n/a | | Notes: n/a TAC: 35464400 Images: 2 |
|
|
Panasonic X700 | Year: 2004 | Standard: GSM 850/1900 | Factory Code: n/a | | Notes: n/a TAC: 35464400
|
|
|
Panasonic X70U | Year: n/a | Standard: n/a | Factory Code: n/a | | Notes: n/a TAC: 353026
|
|
|
Panasonic X77 | Year: n/a | Standard: n/a | Factory Code: n/a | | Notes: n/a TAC: 353650
|
|
www.mobilecollectors.net - admin@mobilecollectors.net (c) 2013 |